Dividends

Dividends can be received by persons who were shareholders of the Company on the tenth working day following the decision to pay out dividends of the general meeting of shareholders.

Dividends must be paid within one month of the allocation decision.

Since 2011, Vilniaus Baldai, AB have been paying dividends as follows:

Payment dateFor which financial yearAmount, EUR
2022 2021 0
2021 2020 0
2020 2019 0
2019 2018 310.901
2018 2017 1.049.292
2017 2016 1.049.292
2016 2015 3.886.267
2015 2014 0
2014 2013 9.904.758
2013 for interim results of 2013 10.129.866
2013 2012 0
2012 2011 11.255.407
2011 2010 4.502.163

The dividend payment procedure